1 May 2024 to 17 December 2024 Click on Check Availability Button and Book Now for the Latest Rates in US$ |
||
Normal Rate | Offer Rate From | |
Lily Pond Suite - Olu | 325 | 295 |
Ocean Suites | 429 | 390 |
Plantation House Suites | 550 | 490 |
18 December 2024 to 5 January 2025 Click on Check Availability Button and Book Now for the Latest Rates in US$ |
||
Normal Rate | Offer Rate From | |
Lily Pond Suite - Olu | 550 | 450 |
Ocean Suites | 650 | 550 |
Plantation House Suites | 700 | 650 |
6 January 2025 to 30 April 2025 Click on Check Availability Button and Book Now for the Latest Rates in US$ |
||
Normal Rate | Offer Rate From | |
Lily Pond Suite - Olu | 425 | 400 |
Ocean Suites | 550 | 500 |
Plantation House Suites | 650 | 550 |
Extra information Rates include breakfast, service charges and taxes Please check our reservation system for any special rates |